| Name | Sex | Birth Date | Birth Place | 
        
          | Baird, Hilda | F | Withheld | Belfast, Northern Ireland, United Kingdom | 
        
          | Baker, Alice Maude | F | 27d 11mo 1891 | Hoshangabad, Central Provinces, India | 
        
          | Baker, Andrew Robin | M |  |  | 
        
          | Baker, Anna | F | 19d 12mo 1852 | Elmview (House), Clontarf, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Audrey Faith | F | Withheld | Barnet, Middlesex, England, United Kingdom | 
        
          | Baker, Catherine Winifred | F | 25 July 1913 | Finchley, Middlesex, England, United Kingdom | 
        
          | Baker, Douglas Allen | M | 13 January 1922 | Coldharbour Farm, Bletchingley, Redhill, Surrey, England, United Kin | 
        
          | Baker, Edward William Allen | M | 2d 5mo 1896 | 77 Downs Park Road, Hackney, London, England, United Kingdom | 
        
          | Baker, Eileen Margaret Allen | F | 8d 12mo 1901 | Hackney, London, England, United Kingdom | 
        
          | Baker, Elizabeth Mary | F | 22d 2mo 1844 | Kingstown, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Ernest William Allen | M | 26 September 1923 | Godstone, Surrey, England, United Kingdom | 
        
          | Baker, George O'Brien | M | 14d 2mo 1890 | Hoshangabad, Central Provinces, India | 
        
          | Baker, Jancis Maureen | F | Withheld | Deben, Suffolk, England, United Kingdom | 
        
          | Baker, Jane Waring | F | 18d 1mo 1855 | Elmview, Clontarf, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Joan Margaret | F | Withheld | Richmond, Yorkshire, England, United Kingdom | 
        
          | Baker, Joyce Mary | F | 13d 6mo 1894 | Hackney, London, England, United Kingdom | 
        
          | Baker, Lucy Anne | F | 13d 7mo 1842 | Johnston Place, Dublin, Ireland, United Kingdom | 
        
          | Baker, Margaret Rebecca Eileen | F | 27d 2mo 1887 | Hoshangabad, Central Provinces, India | 
        
          | Baker, Mary | F |  |  | 
        
          | Baker, Mary Phyllis | F | Withheld | Richmond, Yorkshire, England, United Kingdom | 
        
          | Baker, Michael Ian O'Brien | M | Withheld | Deben, Suffolk, England, United Kingdom | 
        
          | Baker, Naomi Frances | F |  |  | 
        
          | Baker, Nicholas Michael | M |  |  | 
        
          | Baker, Patricia Ann | F |  |  | 
        
          | Baker, Patrick O'Brien | M | About May 1923 | Barnet, Middlesex, England, United Kingdom | 
        
          | Baker, Robert | M | 11d 12mo 1845 | Kingstown, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Samuel | M | 26d 9mo 1769 | Co. Wexford, Ireland | 
        
          | Baker, Samuel | M | 12d 12mo 1808 | Enniscorthy, Co. Wexford, Ireland, United Kingdom | 
        
          | Baker, Samuel | M | 18d 12mo 1848 | Kingstown, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Samuel | M | 21d 4mo 1856 | Elmview, Clontarf, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Samuel | M | 8d 11mo 1893 | Harlesden, Middlesex, England, United Kingdom | 
        
          | Baker, Samuel Denis O'Brien | M | 25 October 1915 | Barnet, Middlesex, England, United Kingdom | 
        
          | Baker, Simon Patrick | M |  |  | 
        
          | Baker, Stephen Paul | M |  |  | 
        
          | Baker, Susan | F |  |  | 
        
          | Baker, Susanna Greeves | F | 13d 2mo 1851 | Elmview, Clontarf, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Thomas | M | 2d 11mo 1847 | Kingstown, Co. Dublin, Ireland, United Kingdom | 
        
          | Baker, Thomas O'Brien | M |  |  | 
        
          | Baker, Ursula Blossom | F |  |  | 
        
          | Baker, Wilfred Allen | M | About November 1920 | Godstone, Surrey, England, United Kingdom | 
        
          | Baker, William | M | 21d 9mo 1858 | Elmview, Clontarf, Co. Dublin, Ireland, United Kingdom | 
        
          | Ballantyne, Diana | F |  |  | 
        
          | Banks, Mary Anne | F | 13d 5mo 1839 | Cork City, Co. Cork, Ireland, United Kingdom | 
        
          | Barr, Margaret J. | F | 21 December 1886 | Pennsylvania, United States of America | 
        
          | Barron, Robert | M |  |  | 
        
          | Barter, Phoebe Kathleen | F |  |  | 
        
          | Bartlett, Naomi Persis | F | Withheld | Wharfedale, Yorkshire, England, United Kingdom | 
        
          | Bartlett, Seth | M | 24 January 1822 | Collins Center, Erie, New York, United States of America | 
        
          | Barton, Alice M. | F | About 1880 |  | 
        
          | Barton, Elizabeth | F | 7d 4mo 1788 | Ballymurry, Co. Roscommon, Ireland | 
        
          | Bastian, Mary Rachel | F | 23 September 1796 | Pennsylvania, United States of America | 
        
          | Bateman, Dorothy Mary | F | About February 1890 | Stourbridge, Worcestershire, England, United Kingdom | 
        
          | Bates, Susan E. | F |  |  | 
        
          | Battey, Elizabeth | F |  |  | 
        
          | Bearse, Helen H. | M | June 1896 | Upper Darby, Delaware County, Pennsylvania, United States of America | 
        
          | Beattie, Elizabeth | F |  |  | 
        
          | Beattie, Harry Canfield | M | 9 November 1863 | Ohio, United States of America | 
        
          | Beck, John | M |  |  | 
        
          | Beck, Lucinda | F | About 1860 | Co. Armagh, Ireland, United Kingdom | 
        
          | Beck, Mary | F |  |  | 
        
          | Beckerini, Hugo A. | M | 5 June 1915 | Black Eagle, Cascade County, Montana, United States of America | 
        
          | Beidleman, Mary E. | F | Feb 1847 | Pennsylvania, United States of America | 
        
          | Bell, Benjamin | M | About 1829 |  | 
        
          | Bell, Deborah | F | 8d 11mo 1781 | Clare, Co. Down, Ireland | 
        
          | Bell, Edward Sinton | M | 22 April 1896 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, Elizabeth | F |  |  | 
        
          | Bell, Elizabeth | F | 25d 4mo 1758 | Ireland | 
        
          | Bell, Elizabeth | F | 4d 1mo 1777 | Clare, Co. Down, Ireland | 
        
          | Bell, Elizabeth | F | 10d 10mo 1778 | Clare, Co. Down, Ireland | 
        
          | Bell, Esther | F | 9 December 1904 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, Frances | F | 8d 1mo 1773 | Clare, Co. Down, Ireland | 
        
          | Bell, George | M | 4mo 1662 | Drumcullen, Co. Armagh, Ireland | 
        
          | Bell, George William | M | 12 January 1861 | Radram, Co. Monaghan, Ireland, United Kingdom | 
        
          | Bell, Hannah | F | 2d 7mo 1794 | Clare, Co. Down, Ireland | 
        
          | Bell, Isaac | M |  |  | 
        
          | Bell, Isaac | M | 16d 8mo 1753 | Ireland | 
        
          | Bell, Isaac | M | About 1786 |  | 
        
          | Bell, Isabella | F | 22d 12mo 1774 | Clare, Co. Down, Ireland | 
        
          | Bell, Jacob | M |  |  | 
        
          | Bell, Jacob Sinton | M | 1d 5mo 1788 | Clare, Co. Down, Ireland | 
        
          | Bell, Jacob Sinton | M | 5d 3mo 1792 | Clare, Co. Down, Ireland | 
        
          | Bell, James Joseph | M | 12 October 1894 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, James Warren | M | 28 April 1833 | Williamsport, Warren County, Indiana, United States of America | 
        
          | Bell, Jane | F | 1d 11mo 1789 | Clare, Co. Down, Ireland | 
        
          | Bell, Lulu Elizabeth | F | 4 May 1866 | Ottuma, Wapello County, Iowa, United States of America | 
        
          | Bell, Margaret H. | F | 14 May 1899 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, Mary | F | 30d 9mo 1783 | Clare, Co. Down, Ireland | 
        
          | Bell, Mary Louisa | F | 3d 1mo 1858 | Hyde Park, Newtownabbey, Co. Antrim, Ireland, United Kingdom | 
        
          | Bell, Permelia | F | About 1844 | Pennsylvania, United States of America | 
        
          | Bell, Robina | F |  |  | 
        
          | Bell, Rodger Curtis | M | 3 June 1912 | Pennsylvania, United States of America | 
        
          | Bell, Sarah Elizabeth | F | 16 January 1901 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, Thomas | M | 9 June 1892 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, William | M | 20d 4mo 1786 | Clare, Co. Down, Ireland | 
        
          | Bell, William George | M | 8 June 1893 | Radrum (Townland), Castleshane, Co. Monaghan, Ireland, United Kingdo | 
        
          | Bell, William Thomas Gregg | M | 25d 11mo 1745 | Clare, Co. Down, Ireland | 
        
          | Bellingham, Alan | M |  |  | 
        
          | Bellingham, Jack | M |  |  | 
        
          | Bellingham, John | M |  |  | 
        
          | Bellingham, Roger | M |  |  | 
        
          | Belser, Crystal Lee | F |  |  | 
        
          | Belser, John Adam | M |  |  | 
        
          | Belser, John Adam | M | Withheld |  | 
        
          | Bender, Winifred Eunice | F |  |  | 
        
          | Benington, Harold | M | 8d 10mo 1890 | Magheralave Road, Lisburn, Co. Antrim, Ireland, United Kingdom | 
        
          | Bennett, John R. | M | 15 January 1895 | Horicon, Warren County, New York, United States of America | 
        
          | Bennett, Katherine M. | F | About 1923 |  | 
        
          | Bennett, Margaret Jean | F | 16 April 1919 | Brant Lake, Warren County, New York, United States of America | 
        
          | Bennington, Anna | F | About November 1906 | Friends Brookfield Agricultural School near Moira, Co. Down, Ireland | 
        
          | Bennington, Charles | M | About 1862 | England, United Kingdom | 
        
          | Bennington, Charles Stanley | M | About May 1893 | Friends Brookfield Agricultural School near Moira, Co. Down, Ireland | 
        
          | Bennington, George Cranford | M | About May 1899 | Friends Brookfield Agricultural School near Moira, Co. Down, Ireland | 
        
          | Bennington, John Arnold | M | About May 1903 | Friends Brookfield Agricultural School near Moira, Co. Down, Ireland | 
        
          | Bennington, Margaret Morrison | F | About November 1894 | Friends Brookfield Agricultural School near Moira, Co. Down, Ireland | 
        
          | Benson, Elizabeth | F | 2 July 1867 | Sweden | 
        
          | Benson, Harry | M |  |  | 
        
          | Benson, Tom | M |  |  | 
        
          | Benton, Heather | F |  |  | 
        
          | Benton, Lou | M |  |  | 
        
          | Bertram, Isabella | F | 1886 | Co. Armagh, Ireland, United Kingdom | 
        
          | Best, Francis John | M | 15 April 1874 | Kernan, Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Best, Isabella | F | About 1848 | Co. Armagh, Ireland, United Kingdom | 
        
          | Best, Thelma Alexandra | F |  |  | 
        
          | Bettle, Martha | F |  |  | 
        
          | Betz, A. Douglas | M |  | Pottsville, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Betz, Caroline Stone | F | 26 April 1924 | Port Carbon, Schuylkill, Pennsylvania, United States of America | 
        
          | Betz, Carolyn | F |  | Pottsville, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Betz, Charlotte | F | 27 June 1911 | West Hazelton, Luzerne County, Pennsylvania, United States of Americ | 
        
          | Betz, Dorothy | F | 21 April 1913 | West Hazelton, Luzerne County, Pennsylvania, United States of Americ | 
        
          | Betz, Ellsworth | M | 5 August 1918 | Tamaqua, Schuylkill County, Pennsylvania, United States of America | 
        
          | Betz, Emma Jane | F | 1 December 1907 | West Hazelton, Luzerne County, Pennsylvania, United States of Americ | 
        
          | Betz, Gertrude | F | 5 August 1918 | Tamaqua, Schuylkill County, Pennsylvania, United States of America | 
        
          | Betz, Jean Mae | F | 8 August 1921 | Port Carbon, Schuylkill County, Pennsylvania, United States of Ameri | 
        
          | Betz, John Charles | M | 2 March 1906 | Coleraine County, Pennsylvania, United States of America | 
        
          | Betz, John Ellsworth | M | 6 August 1886 | Stockton, Luzerne County, Pennsylvania, United States of America | 
        
          | Betz, Lois Marion | F | Withheld | Port Clinton, Ottawa County, Ohio, United States of America | 
        
          | Betz, Richard | M | 21 September 1909 | Coleraine County, Pennsylvania, United States of America | 
        
          | Betz, Ruth Louise | F | Withheld | Port Carbon, Schuylkill, Pennsylvania, United States of America | 
        
          | Betz, William Henry | M | 10 April 1915 | West Hazelton, Luzerne County, Pennsylvania, United States of Americ | 
        
          | Bewley, Anna Gwendoline | F | About 2mo 1913 | Dublin, Ireland, United Kingdom | 
        
          | Bickford, Gwen | F |  |  | 
        
          | Biddle, Leonard F. | M |  |  | 
        
          | Biddle, Lynne Anne | F |  |  | 
        
          | Biddle, Mark | M |  |  | 
        
          | Biddle, Matthew | M |  |  | 
        
          | Biddle, Richard Dale | M |  |  | 
        
          | Bigden, Jennifer Sarah Anne | F | Withheld | Uxbridge, Middlesex, England, United Kingdom | 
        
          | Bil, H | M |  |  | 
        
          | Bil, Shona | F | Withheld | Isle of Man | 
        
          | Bingham, Christopher Andrew | M | Withheld |  | 
        
          | Bingham, Jennifer Rosemary | F | Withheld |  | 
        
          | Bingham, Julie | F |  |  | 
        
          | Bingham, Michelle | F | Withheld | St. James University Hospital, Leeds, Yorkshire, England, United Kin | 
        
          | Bingham, Robert M. | M |  |  | 
        
          | Bingham, Stephen Nicholas | M |  |  | 
        
          | Bishop, Almeda | F |  |  | 
        
          | Black, Harriet Jane | F | About November 1884 | Belfast, Ireland, United Kingdom | 
        
          | Black, Janet Paterson | F |  |  | 
        
          | Black, Susannah | F |  | Delaware, United States of America | 
        
          | Blackwell, Mabel Alice | F | April 1889 | York, Yorkshire, England, United Kingdom | 
        
          | Blake, Nora | F |  |  | 
        
          | Blankenship, John M. | M | 1902 | Richmond, Virginia, United States of America | 
        
          | Blatnik, Eleanor F. | F | 28 July 1922 | Denver, Colorado, United States of America | 
        
          | Bleakney, Elsie | F | 14 April 1918 | Ballyshiel Beg (Townland), Clare, Tandragee, Co. Armagh, Ireland, Un | 
        
          | Bleakney, Mary | F | About August 1919 | Ahorey, Co. Armagh, Ireland, United Kingdom | 
        
          | Bleakney, William | M |  |  | 
        
          | Bloomer, George Gordon | M | About November 1884 | Edgbaston Warwicks, Warwickshire, England, United Kingdom | 
        
          | Bloures, Rosetta | F |  |  | 
        
          | Blowers, Andrew J. | M | About 1816 | Maryland, United States of America | 
        
          | Blowers, Hosetta | F | 1864 | Warren, Belmont County,Ohio, United States of America | 
        
          | Blowers, Jeptah | M | Mar 1855 | Ohio, United States of America | 
        
          | Blowers, Racheal | F | About 1850 | Ohio, United States of America | 
        
          | Blowers, Rebecca S. | F | About 1858 | Ohio, United States of America | 
        
          | Blowers, Sarah A. | F | About 1863 | Ohio, United States of America | 
        
          | Boaman, Minnie | F | About 1910 |  | 
        
          | Boardman, Helen Marie | F |  |  | 
        
          | Boggs, Katharine Sinton | F | About 1906 | Richmond, Virginia, United States of America | 
        
          | Boggs, Leroy F. | M | 2 January 1875 | Virginia, United States of America | 
        
          | Boggs, Lorraine | F | Withheld | Banbridge, Co. Down, Northern Ireland, United Kingdom | 
        
          | Bolden, Adia L. | F | 9 December 1895 | Birdsboro, Berks County, Pennsylvania, United States of America | 
        
          | Bolden, Harry | M | Dec 1871 | Pennsylvania, United States of America | 
        
          | Bolden, Harry G. | M | About 1903 | Pennsylvania, United States of America | 
        
          | Bolton, Katherine R. | F | 11 October 1891 | Horicon, Warren County, New York, United States of America | 
        
          | Bonadio, Charles Christmas | M |  |  | 
        
          | Bonadio, Kathryn Carole | F |  |  | 
        
          | Bond, Arthur Denis | M |  |  | 
        
          | Booth, Brendan | M |  |  | 
        
          | Booth, Clive | M |  |  | 
        
          | Booth, Norman Colin | M | About August 1918 | Co. Antrim, Ireland, United Kingdom | 
        
          | Booth | M |  |  | 
        
          | Bourke, Michael John | M | Withheld | Australia | 
        
          | Bourke, Timothy Sinton | M | Withheld | Perth, Western Australia | 
        
          | Bourne, Augusta Dean | F | 20 March 1867 | Leavenworth, Kansas, United States of America | 
        
          | Bourne, Grace Bell | F | 27 April 1896 | Salamanca, New York, United States of America | 
        
          | Bourne, Helena Jane | F | Withheld | Chippenham, Wiltshire, England, United Kingdom | 
        
          | Bourne, John B. | M | 22 August 1838 | Fredonia, Chautauqua County, New York, United States of America | 
        
          | Bourne, Jonathan | M | Withheld | Birkenhead, Cheshire, England, United Kingdom | 
        
          | Bourne, Juliet | F |  |  | 
        
          | Bourne, Malcolm Graham | M |  |  | 
        
          | Bourne, Malcolm Graham | M | 12 November 1899 | Salamanca, New York, United States of America | 
        
          | Bourne, Mary Ann | F | Withheld | Chippenham, Wiltshire, England, United Kingdom | 
        
          | Bourne, Philip Barry | M |  |  | 
        
          | Bourne, Philip Horton | M | 5 April 1869 | Leavenworth, Kansas, United States of America | 
        
          | Bourne, Phillip | M | About 1869 | Leavenworth, Kansas, United States of America | 
        
          | Bourne, Roy | M | Withheld | Hendon, Middlesex, England, United Kingdom | 
        
          | Bourne, Simon | M | Withheld | Loughborough, Leicestershire, England, United Kingdom | 
        
          | Bowen, Mary | F |  |  | 
        
          | Bowker, Edward O | M |  |  | 
        
          | Bowker, Holly Marion | F | 7 September 1917 | Forestville, New York, United States of America | 
        
          | Bowker, Janet E | F |  |  | 
        
          | Bowker, Jean Eleanor | F | 2 July 1924 | New York, United States of America | 
        
          | Bowker, Marjorie Grace | F | Withheld | New York, United States of America | 
        
          | Bowker, Miles Standish | M | 1894 | Illinois, United States of America | 
        
          | Bowker, William B | M |  |  | 
        
          | Bowker, William Etley | M | 17 July 1916 | Salamanca, Cattaraugus County, New York, United States of America | 
        
          | Boxall, Lois E. | F | Withheld | Newton Abbot, Devon, England | 
        
          | Boyce, Mary | F |  |  | 
        
          | Boyd, Benjamin Edward Wicklow | M |  |  | 
        
          | Boyd, Branwell Thomas McMillan | M |  |  | 
        
          | Boyd, Raymond McMillan | M |  |  | 
        
          | Boyd, Ross David Sinton | M |  |  | 
        
          | Bradshaw, James | M | About 1860 | Pennsylvania, United States of America | 
        
          | Brady, Arlene M. | F |  |  | 
        
          | Brady, Edward Thomas | M | 9 September 1917 | Pennsylvania, United States of America | 
        
          | Brady, George | M |  |  | 
        
          | Brady, Jennifer Lynn | F |  |  | 
        
          | Brady, Karen Ann | F |  |  | 
        
          | Brady, Kristine Lee | F |  |  | 
        
          | Brady, Maureen | F |  |  | 
        
          | Brady, Robert Leo | M |  |  | 
        
          | Brady, Trevor | M |  |  | 
        
          | Bramery, Mary | F | 11d 7mo 1718 | Dublin City, Co. Dublin, Ireland | 
        
          | Bransford, Ann Phoebe | F |  |  | 
        
          | Branson, Aaron | M |  |  | 
        
          | Branson, Caleb | M |  |  | 
        
          | Branson, Daniel | M |  |  | 
        
          | Branson, Derick | M |  |  | 
        
          | Branson, Kille | M |  |  | 
        
          | Breeze, Judith H. | F | Withheld | Northwich, Cheshire, England, United Kingdom | 
        
          | Brennan, David Norman | M |  |  | 
        
          | Brennan, Gillian Margaret | F |  |  | 
        
          | Brennan, Margaret | F | 6 March 1884 | Jersey City, Hudson County, New Jersey, United States of America | 
        
          | Brennan, Michael David | M |  |  | 
        
          | Brex, Alice | F | About 1842 | Hull, Yorkshire, England, United Kingdom | 
        
          | Brex, Daniel | M | Before 1827 |  | 
        
          | Bricker, Paul | M |  |  | 
        
          | Bridges, Emma | F |  |  | 
        
          | Brien, Beverley Helen Anne | F |  |  | 
        
          | Brien, David | M |  |  | 
        
          | Brien, Garth David Morris | M | Withheld | Bangor, Co. Down, Northern Ireland, United Kingdom | 
        
          | Brien, Ivan | M | Withheld | Bangor, Co. Down, Northern Ireland, United Kingdom | 
        
          | Britt, Sydney | M | About 1863 | Suffolk, Virginia, United States of America | 
        
          | Brockbank, Catherine Elizabeth | F | Withheld | Westmorland, England, United Kingdom | 
        
          | Brockbank, Catherine Lucy | F | Withheld | Kendal, Westmorland, England, United Kingdom | 
        
          | Brockbank, Christopher John | M | Withheld | Westmorland, England, United Kingdom | 
        
          | Brockbank, David Murray | M | Withheld | Westmorland, England, United Kingdom | 
        
          | Brockbank, Roger | M | 7 April 1923 | Kendal, Westmorland, England, United Kingdom | 
        
          | Brockbank, Sarah Charlotte | F | Withheld | Kendal, Westmorland, England, United Kingdom | 
        
          | Brooks, Martha | F | 12 July 1910 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Brossman, Anna Delia | F | 10 March 1875 | Naperville, Du Page County, Illinois, United States of America | 
        
          | Brown, Alan Marston | M |  |  | 
        
          | Brown, Alma Frances | F |  |  | 
        
          | Brown, Anne Veronica | F |  |  | 
        
          | Brown, Elizabeth | F | 16 March 1916 |  | 
        
          | Brown, George Edward | M |  |  | 
        
          | Brown, Jean | F |  |  | 
        
          | Brown, Joyce | F |  |  | 
        
          | Brown, Joyce | F | Withheld |  | 
        
          | Brown, Julia Helen Marie | F |  |  | 
        
          | Brown, Mary Ann | F | About 1869 | Co. Armagh, Ireland, United Kingdom | 
        
          | Brown, Mary Isobel | F | 16 July 1896 | Knocknanarny (Townland), Newry, Co. Down, Ireland, United Kingdom | 
        
          | Brown, Peter David | M |  |  | 
        
          | Brown, S Wade | M |  |  | 
        
          | Brown, Silas | M |  |  | 
        
          | Brown, Stanley | M |  |  | 
        
          | Brown, Suzanne Elizabeth | F |  |  | 
        
          | Brown, Timothy David Peter | M |  |  | 
        
          | Browne, Catherine Cave | F | 1862 |  | 
        
          | Bruin, Fanny | F |  |  | 
        
          | Brunson, Eileen Lorraine | F | 21 April 1921 | Denver, Colorado, United States of America | 
        
          | Brunson, Marion Amos | M | 15 January 1896 | Denver, Colorado, United States of America | 
        
          | Brush, Frances | F |  |  | 
        
          | Bryson, George Herbert | M | 16 October 1898 | Rathowen House, Carrickblacker Road, Portadown, Co. Armagh, Ireland, | 
        
          | Bryson, Jeremy Herbert | M |  |  | 
        
          | Bryson, John Buckby | M |  |  | 
        
          | Bryson, Judith Rosemary | F |  |  | 
        
          | Bryson, Mary Maude | F |  |  | 
        
          | Bryson, William Andrew | M |  |  | 
        
          | Buckby, Arthur Grey Hesilrige | M | About 1827 | Mullavilly, Co. Armagh, Ireland, United Kingdom | 
        
          | Buckby, Catherine Hesilrige | F | About February 1864 | Sutton On Trent, Nottinghamshire, England, United Kingdom | 
        
          | Buckby, Charlotte | F | 1810 |  | 
        
          | Buckby, Elizabeth Bridget Hesilridge | F | 12 December 1835 | Mullahead, Co. Armagh, Ireland, United Kingdom | 
        
          | Buckby, William | M |  |  | 
        
          | Buckley, Edith M. | F | Feb 1843 | New York, United States of America | 
        
          | Bullock, John | M | About 1701 | Aghagallon, Co. Antrim, Ireland | 
        
          | Burgess, Joseph | M |  |  | 
        
          | Burke, Elizabeth Joan | F |  |  | 
        
          | Burke, John Joseph | M |  |  | 
        
          | Burke, Patricia Marie | F |  |  | 
        
          | Burnett, Alexander James | M | Withheld | Craigavon Area Hospital, Co. Armagh, Northern Ireland, United Kingdo | 
        
          | Burnett, Diane Alice | F |  |  | 
        
          | Burnett, Nicholas | M |  |  | 
        
          | Burns, Alice | F | About 1943 |  | 
        
          | Burns, Margaret | F | 1878 | Kilsyth, Stirlingshire, Scotland, United Kingdom | 
        
          | Burrows, Helen Patricia | F |  |  | 
        
          | Burrows, Laurence Walter | M |  |  | 
        
          | Burrows, Margaret | F |  |  | 
        
          | Burrows, Roger David | M |  |  | 
        
          | Burrows, Sonya Elaine | F | Withheld | Surrey, England, United Kingdom | 
        
          | Bushe, Christina Rosella | F |  |  | 
        
          | Bushe, Frances E. | F | About 1857 | Ireland, United Kingdom | 
        
          | Bushe, Thomas Francis | M |  |  | 
        
          | Butler, Bessie | F |  |  | 
        
          | Butler, Shaun | M |  |  | 
        
          | Byers, Isabella M. Porter | F | 28 August 1883 |  | 
  
    | 315 results from 5363 Records | 
  
    | Select the Surname start letter  [A]  [C]  [D]  [E]  [F]  [G]  [H]  [I]  [J]  [K]  [L]  [M]  [N]  [O]  [P]  [Q]  [R]  [S]  [T]  [U]  [V]  [W]  [Y]  [Z] | 
Produced using software developed by Bob & Robert Sinton    All rights reserved   © 2002 - 2025 Sinton Family Trees