| Name | Sex | Birth Date | Birth Place | 
        
          | Daffurn, Celia H. | F | Withheld | Birkenhead, Cheshire, England, United Kingdom | 
        
          | Daly, Elizabeth Mary | F | About 1861 | Drogheda, Co. Louth, Ireland, United Kingdom | 
        
          | Dand, Ellen Dulcie | F | About August 1872 | Hauxley Hall, Alnwick, Northumberland, England, United Kingdom | 
        
          | Davenport, Susan F. | F | About 1832 | Virginia, United States of America | 
        
          | Davidson, Elizabeth | F | About 1886 | Co. Armagh, Ireland, United Kingdom | 
        
          | Davidson, Robert | M |  |  | 
        
          | Davidson | M |  |  | 
        
          | Davis, Albert Samuel | M | 24d 4mo 1855 | Enniscorthy, Co. Wexford, Ireland, United Kingdom | 
        
          | Davis, Alice Louisa | F | Withheld |  | 
        
          | Davis, Brett Edward | M |  |  | 
        
          | Davis, Brian Timothy | M |  |  | 
        
          | Davis, Christine Emily | F | About 1898 | Co. Wexford, Ireland, United Kingdom | 
        
          | Davis, Collin | M |  |  | 
        
          | Davis, Dallen | M |  |  | 
        
          | Davis, Esther | F |  |  | 
        
          | Davis, Gaye | F |  |  | 
        
          | Davis, Jana Leigh | F |  |  | 
        
          | Davis, Kenneth W | M |  |  | 
        
          | Davis, Marion Lawrence | M | 22 December 1907 |  | 
        
          | Davis, Norman Samuel | M | 23d 12mo 1890 | Enniscorthy, Co. Wexford, Ireland, United Kingdom | 
        
          | Davis, Tanner | M |  |  | 
        
          | Davis, Timothy Curtis | M |  |  | 
        
          | Davis | M |  |  | 
        
          | Davis, Winifred Mary | F | About 1889 | Co. Wexford, Ireland, United Kingdom | 
        
          | Davison, Florence Harriet | F | 30 January 1914 | Co. Armagh, Ireland, United Kingdom | 
        
          | Davison, Frederick William | M | 15 September 1890 | Tandragee, Co. Armagh, Ireland, United Kingdom | 
        
          | Davison, Lucy | F |  |  | 
        
          | Davison, Sarah | F | 6 April 1890 | Laurelvale, Co. Armagh, Ireland, United Kingdom | 
        
          | Dawse, Brian | M |  |  | 
        
          | Dawse, Edward | M |  |  | 
        
          | Dawse, Gerald | M |  |  | 
        
          | Dawse, John | M |  |  | 
        
          | Dawson, Kate Hamilton | F | About August 1886 | Dublin South, Ireland, United Kingdom | 
        
          | Dawson, Margaret | F |  |  | 
        
          | Dawson, Mary | F | 11d 3mo 1763 | Ireland | 
        
          | Dayton, Chester Arthur | M | 6 January 1910 | Hadley, Saratoga County, New York, United States of America | 
        
          | Dazell, Fergus | M |  |  | 
        
          | Dazell, John | M |  |  | 
        
          | Dazell, Peter | M |  |  | 
        
          | Dazell, Susan | F |  |  | 
        
          | Dazell, Tanya | F |  |  | 
        
          | Dean, Annie Margaret | F | About 1859 | Australia | 
        
          | Deane, Lucy | F |  |  | 
        
          | Deegan, Samuel L. | M |  |  | 
        
          | Deidrick, Mary E. | F | 1854 | New York, United States of America | 
        
          | Delap, Sarah | F | About 1747 |  | 
        
          | deMaine, Elizabeth Snowden | F | 24 March 1897 | Melbourne, Australia | 
        
          | Denver, Jennifer | F | Withheld |  | 
        
          | Denver, Roger | M |  |  | 
        
          | Derk, Danie William | M |  |  | 
        
          | Derk, Daniel Matthew | M |  |  | 
        
          | Derk, Jason Richard | M |  |  | 
        
          | Dermott, Ernest | M | 23 April 1912 | Loughbrickland, Co. Down, Ireland, United Kingdom | 
        
          | Dewhirst, Yvonne | F | Withheld |  | 
        
          | DeWitt, Doree Weston | F | About 1887 | Idaho, United States of America | 
        
          | Diaz De Leon, Efren | M |  |  | 
        
          | Diaz De Leon, Sandra | F | Withheld | Brownsville, Texas, United States of America | 
        
          | Dickie, John | M |  |  | 
        
          | Dickson, Andrew John | M | 23 July 1822 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Andrew John | M | 12 August 1855 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Christopher William | M |  |  | 
        
          | Dickson, Elizabeth Mary | F |  |  | 
        
          | Dickson, Female | F | 29 January 1861 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Female | F | 26 February 1868 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, James MacBride | M | 1852 |  | 
        
          | Dickson, Jessie Mary | F | 29 August 1865 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Johina Jamieson | F | 22 September 1853 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Patrick White | M | 1 June 1857 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Phillis White | F | 29 May 1850 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Sarah | F | 10 April 1830 | Seapatrick, Co. Down, Ireland, United Kingdom | 
        
          | Dickson, Thomas Alexander | M |  |  | 
        
          | Dickson, Thomas Andrew | M | 17 March 1859 | Edinburgh, Midlothian, Scotland, United Kingdom | 
        
          | Dickson, Timothy George | M |  |  | 
        
          | Dillon, Frances Stewart | F | About 1858 | Co. Kildare, Ireland, United Kingdom | 
        
          | Dimmig, Catharine | F | 9 May 1831 | Pennsylvania, United States of America | 
        
          | Dixon, Rachel | F | About 1840 | Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Dodds, Margaret | F |  |  | 
        
          | Donaldson, Charlotte Meek | F | 19 September 1901 | Wigan, Lancashire, England, United Kingdom | 
        
          | Donaldson, Gertrude | F |  |  | 
        
          | Donnell, Alpha Emily | F |  |  | 
        
          | Dorr, Lawrence A. | M | Dec 1844 | Maryland, United States of America | 
        
          | Dorr, Mabel G. | F | Nov 1886 | Maryland, United States of America | 
        
          | Dorr, Margaret I. | F | 1872 | Baltimore, Maryland, United States of America | 
        
          | Dorr, Robert C. | M | Apr 1884 | Maryland, United States of America | 
        
          | Dostalik, Darryl | M |  |  | 
        
          | Dostalik, Edward W. | M | Withheld | Pennsylvania, United States of America | 
        
          | Dostalik, Ernest Alan | M |  |  | 
        
          | Dowdny, Rebecca | F | About 1821 | Ohio, United States of America | 
        
          | Dowey, Elizabeth | F | About August 1904 | Belfast, Ireland, United Kingdom | 
        
          | Downey, Annie Florence | F | 4 May 1911 | Keefe Street, Athlone, Co. Westmeath, Ireland, United Kingdom | 
        
          | Downing, Elizabeth | F | About 1776 | Brown, Ohio, United States of America | 
        
          | Downing, Mary | F | About 1776 | Washington County, Pensylvania, United States of America | 
        
          | Doxey, Mark | M |  |  | 
        
          | Doyle, Anna | F | About 1761 |  | 
        
          | Drewett, Molly | F | Withheld | St. Pancras, London, England, United Kingdom | 
        
          | Ducommun, David | M |  |  | 
        
          | Ducommun, Jonathan Arthur | M | Withheld |  | 
        
          | Ducommun, Mark | M |  |  | 
        
          | Duff, Arthur St. Lawrence | M |  |  | 
        
          | Duff, John Alexander | M | 8 May 1904 | Red Cross, Newbridge, Co. Wicklow, Ireland, United Kingdom | 
        
          | Duff, John Arthur | M | 27 July 1878 | Sion Mills, Co. Tyrone, Ireland, United Kingdom | 
        
          | Duff, William Edward Almont | M |  |  | 
        
          | Duke, Dorothy Margaret | F | Withheld | Lurgan, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Duke, William | M |  |  | 
        
          | Duncanson, Francis | M | 7 April 1805 | Scotland, United Kingdom | 
        
          | Duncanson, Hellen | F | 24 October 1830 | Carnock, Fifeshire, Scotland, United Kingdom | 
        
          | Dunhemmer, Janice | F |  |  | 
        
          | Dunkleberger, Albert | M | 10 August 1903 | Pennsylvania, United States of America | 
        
          | Dunkleberger, Boyd | M |  |  | 
        
          | Dunkleberger, Frank | M | About 1881 | Pennsylvania, United States of America | 
        
          | Dunkleberger, Maude M. | F | 23 April 1901 | Fountain Springs, Schuylkill County, Pennsylvania, United States of | 
        
          | Durant, Julia Marie | F | August 1850 | Illinois, United States of America | 
        
          | Durham, Anna Sinton | F | 13 July 1916 | Columbia City, Richland County, South Carolina, United States of Ame | 
        
          | Durham, Francis Marion | M | 25 September 1875 | South Carolina, United States of America | 
        
          | Durham, Francis Marion | M | 1 February 1913 | Columbia City, Richland County, South Carolina, United States of Ame | 
        
          | Durrell, Judith Leslie | F |  | Waterville, Kennebec County, Maine, United States of America | 
        
          | Dyball, Harriet | F | 6 June 1810 | London, England, United Kingdom | 
  
    | 117 results from 5363 Records | 
  
    | Select the Surname start letter  [A]  [B]  [C]  [E]  [F]  [G]  [H]  [I]  [J]  [K]  [L]  [M]  [N]  [O]  [P]  [Q]  [R]  [S]  [T]  [U]  [V]  [W]  [Y]  [Z] | 
Produced using software developed by Bob & Robert Sinton    All rights reserved   © 2002 - 2025 Sinton Family Trees