| Name | Sex | Birth Date | Birth Place | 
        
          | Waddell, Simon John | M |  |  | 
        
          | Waddell, Thomas Brown | M |  |  | 
        
          | Wagner, Clara | F | 22 August 1859 | Germany | 
        
          | Wagner, David Henry | M | 12 June 1866 | Wisconsin, United States of America | 
        
          | Wagner, Jacob | M |  |  | 
        
          | Wakefield, Anne | F | 22d 4mo 1788 | Ireland | 
        
          | Wakefield, Charles Frederic | M | 12d 1mo 1807 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Charlotte | F | 18d 2mo 1805 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Edward | M | 7d 4mo 1769 | Knocknagore, Co. Down, Ireland | 
        
          | Wakefield, Edward Thomas | M | 24d 1mo 1821 | Leeson Street, Dublin, Ireland, United Kingdom | 
        
          | Wakefield, Elisa Goff | F | 8d 5mo 1798 | Moyallon, Co. Down, Ireland | 
        
          | Wakefield, Elizabeth | F | 11d 6mo 1776 | Knocknagore, Co. Down, Ireland | 
        
          | Wakefield, Elizabeth | F | 8d 10mo 1811 | Moyallon, Co. Down, Ireland | 
        
          | Wakefield, Hannah | F | 6d 8mo 1773 | Knocknagore, Co. Down, Ireland | 
        
          | Wakefield, Hannah Christy | F | 15d 9mo 1799 | Moyallon, Co. Down, Ireland | 
        
          | Wakefield, Henry | M | 16d 2mo 1783 | Ireland | 
        
          | Wakefield, Huldah | F | 20d 11mo 1774 | Lurgan, Co. Armagh, Ireland | 
        
          | Wakefield, Isabella | F | 18d 5mo 1768 | Knocknagore, Co. Down, Ireland | 
        
          | Wakefield, Isabella Nicholson | F | 27d 6mo 1808 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Jacob Goff | M | 21d 3mo 1797 | Moyallon, Co. Down, Ireland | 
        
          | Wakefield, Jane Marion | F | 14d 6mo 1831 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Jane Sandwith | F | 13d 1mo 1804 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Jemima Sarah | F | 12d 8mo 1836 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, John | M | 7d 9mo 1786 | Ireland | 
        
          | Wakefield, Joseph | M | 2d 9mo 1744 | Middlesex, England | 
        
          | Wakefield, Joseph | M | 22d 1mo 1782 | Ireland | 
        
          | Wakefield, Mary Anne | F | 8d 5mo 1798 | Moyallon, Co. Down, Ireland | 
        
          | Wakefield, Mary Christy | F | 8d 3mo 1770 | Knocknagore, Co. Down, Ireland | 
        
          | Wakefield, Mary Phelps | F | 3d 8mo 1801 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Sarah Wilcocks | F | 17d 1mo 1819 | Leeson Street, Dublin, Ireland, United Kingdom | 
        
          | Wakefield, Sophia | F | 1810 | Moyallon, Co. Down, Ireland, United Kingdom | 
        
          | Wakefield, Susanna | F | 21d 3mo 1784 | Ireland | 
        
          | Wakefield, Thomas Christy | M | 11d 2mo 1772 | Knocknagore, Co. Down, Ireland | 
        
          | Wakefield, Thomas Christy | M | 17d 10mo 1795 | Moyallon, Co. Down, Ireland | 
        
          | Wakefield, Thomas Haughton | M | 31d 12mo 1824 | Stillorgan, Co. Dublin, Ireland, United Kingdom | 
        
          | Walberg, Lillian Adelaide | F | 12 November 1914 | Colorado, United States of America | 
        
          | Walker, Albert Giffin | M | Withheld | Lurgan Hospital, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Walker, Anthony | M |  |  | 
        
          | Walker, Benjamin | M |  |  | 
        
          | Walker, Bernard | M | Withheld | Hunslet, Yorkshire, England, United Kingdom | 
        
          | Walker, David | M | Withheld | Carlton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Uni | 
        
          | Walker, David Alexander | M | Withheld | Lurgan Hospital, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Walker, Deborah | F |  |  | 
        
          | Walker, Dynes Atkinson | M | Withheld | Cottage Hospital, Harrogate, Yorkshire, England, United Kingdom | 
        
          | Walker, Elaine Rachel | F |  |  | 
        
          | Walker, Elizabeth | F | 10 July 1859 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Emily | F | About 1860 |  | 
        
          | Walker, Emma | F | 12 October 1914 | Drumnagoon, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Gordon Clive | M | Withheld | Carleton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Un | 
        
          | Walker, Graham | M | Withheld | Hunslet, Yorkshire, England, United Kingdom | 
        
          | Walker, Hannah | F | 1854 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Henry Davidson | M | About 1860 | Canada | 
        
          | Walker, Ivy | F | Withheld | St. Mary's Hospital, Leeds, Yorkshire, England, United Kingdom | 
        
          | Walker, James | M | 1856 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, James | M | 1861 |  | 
        
          | Walker, James | M | 1 November 1912 | Drumnagoon (Townland), Portadown, Co. Armagh, Ireland, United Kingdo | 
        
          | Walker, Jane Jenny | F | 1850 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Janice Patricia | F | Withheld | Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Walker, Jason | M | Withheld | Carleton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Un | 
        
          | Walker, Jean | F |  |  | 
        
          | Walker, John | M |  |  | 
        
          | Walker, John | M | 1829 |  | 
        
          | Walker, John | M | About 1843 | Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, John | M | 1865 |  | 
        
          | Walker, John | M | 14 January 1884 | Derryadd, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, John Atkinson | M | 11 November 1906 | Drumnagoon, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, John Gordon | M | Withheld | Lurgan Hospital, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Walker, Joseph | M |  |  | 
        
          | Walker, Judith | F | Withheld | Panama | 
        
          | Walker, Keith Jonathan | M | Withheld |  | 
        
          | Walker, Lloyd Noel | M | Withheld |  | 
        
          | Walker, M | M |  | Richhill, Co. Armagh, Ireland | 
        
          | Walker, Martin | M | Withheld | Carlton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Uni | 
        
          | Walker, Mary | F |  |  | 
        
          | Walker, Mary Ann | F | 28 June 1881 | Derryadd (Townland), Lurgan, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Michael | M | Withheld | Carleton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Un | 
        
          | Walker, Minnie | F | 1862 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Norman | M | 5 February 1908 | Drumnagoon, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Norman James | M | Withheld | Lurgan Hospital, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Walker, Patricia | F | Withheld | Hunslett, Yorkshire, England, United Kingdom | 
        
          | Walker, Paul | M |  |  | 
        
          | Walker, Philip | M |  |  | 
        
          | Walker, Rachel Elizabeth | F | Withheld | Portadown, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Walker, Rebecca | F | 21 September 1878 | Derryadd, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Sarah Grace | F | 19d 5mo 1863 | Trumera Cottage, near Moira, Co. Down, Ireland, United Kingdom. | 
        
          | Walker, Shanelle | F | Withheld | United States of America | 
        
          | Walker, Shepard | M | 1852 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Sonya | F | Withheld | Carlton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Uni | 
        
          | Walker, Thomas | M |  |  | 
        
          | Walker, Thomas Shepard | M | 2 December 1821 | Richhill, Co. Armagh, Ireland, United Kingdom | 
        
          | Walker, Timothy | M | Withheld | Carlton Maternity Home, Portadown, Co. Armagh, Northern Ireland, Uni | 
        
          | Walker | M |  |  | 
        
          | Walker | F |  |  | 
        
          | Walker | M | About 1858 |  | 
        
          | Walker | M | About 1864 |  | 
        
          | Walker, Vivian | F |  |  | 
        
          | Walker, William | M | 1848 | Richhill, Co Armagh, Ireland, United Kingdom | 
        
          | Walpole, Arabella Sophia | F | 23d 6mo 1851 | Ballyduff, Queen's County, Ireland, United Kingdom | 
        
          | Walpole, Charlotte | F | 11d 3mo 1854 | Dungannon, Co. Tyrone, Ireland, United Kingdom | 
        
          | Walpole, John | M | 10d 4mo 1795 | Mountrath, Queen's County, Ireland | 
        
          | Walpole, John Angus | M | About 1860 | Queenscliff, Victoria, Australia | 
        
          | Walpole, John Joshua | M | 12d 2mo 1825 | Dublin, Co. Dublin, Ireland, United Kingdom | 
        
          | Walpole, Thomas | M | 24d 4mo 1827 | Dublin, Co. Dublin, Ireland, United Kingdom | 
        
          | Walsh, Anne | F | 16 November 1816 |  | 
        
          | Walsh, Eliza | F | 5 November 1811 | Ireland, United Kingdom | 
        
          | Walsh, Rebecca | F | 21d 3mo 1819 | Ireland, United Kingdom | 
        
          | Walsh, William Burke | M | 1 July 1784 |  | 
        
          | Walter, Annie | F | 7 October 1862 | Dublin City, Ireland, United Kingdom | 
        
          | Walter, Eric William | M | 4 July 1921 | Pennsylvania, United States of America | 
        
          | Walton, Alan J. | M | Withheld | Dublin City, Co. Dublin, Irish Free State | 
        
          | Walton, Catherine Frances | F | About November 1882 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, Dorothy Letitia | F | About May 1905 | Rathkeale, Co. Limerick, Ireland, United Kingdom | 
        
          | Walton, Ernest Thomas Sinton | M | 6 October 1903 | Abbeyside, Dungarvan, Co. Waterford, Ireland, United Kingdom | 
        
          | Walton, Honoria Mary | F | 12 December 1866 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, James Joseph | M | 15 January 1880 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, James Kirkwood | M | About February 1919 | Banbridge, Co. Down, Ireland, United Kingdom | 
        
          | Walton, Jean M. | F | Withheld | Dublin City, Co. Dublin, Eire | 
        
          | Walton, Johanna | F | 16 January 1868 | King Street, Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, John  Arthur | M | About 1874 | Cloughjordan, Co. Tipperary, Ireland, United Kingdom | 
        
          | Walton, Marian E. | F | Withheld | Dublin City, Co. Dublin, Eire | 
        
          | Walton, Mary | F | 1 December 1871 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, Mary Magdalene | F | 15 November 1875 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, Patrick | M |  |  | 
        
          | Walton, Philip W. | M | Withheld | Dublin City, Co. Dublin, Eire | 
        
          | Walton, Samuel | M | 15 April 1869 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, Simon | M | 17 January 1866 | Kilkenny, Co. Kilkenny, Ireland, United Kingdom | 
        
          | Walton, Winifred Ruth | F | Withheld | Dublin City, Co. Dublin, Irish Free State | 
        
          | Wamsley, Albert J | M |  |  | 
        
          | Wamsley, Thomas David | M |  |  | 
        
          | Ward, Lynn Etta Sinton | F |  |  | 
        
          | Ward | M |  |  | 
        
          | Wardell, Adolphus Ross | M | 1d 11mo 1890 | Staten Island, New York, United States of America | 
        
          | Wardell, Alfred Henry George | M | 29d 11mo 1905 | Laurelvale, Co. Armagh, Ireland, United Kingdom | 
        
          | Wardell, Barton George | M | 5d 11mo 1889 | Staten Island, New York City, New York, United States of America | 
        
          | Wardell, Brian | M |  |  | 
        
          | Wardell, Carole Maureen | F | Withheld | Spalding, Lincs. | 
        
          | Wardell, Charles | M | 6d 6mo 1824 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, David Frederick | M | 17d 8mo 1860 | Dublin, Ireland, United Kingdom | 
        
          | Wardell, Edwin | M | 8d 3mo 1833 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, Elizabeth | F |  |  | 
        
          | Wardell, Elizabeth Ann | F | 13d 8mo 1853 | Harolds Cross, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, Elizabeth Anne | F | 31d 3mo 1828 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, Frederick William Augustus | M | 10d 2mo 1900 | Laurelvale, Co. Armagh, Northern Ireland, United Kingdom | 
        
          | Wardell, George James | M | 28d 10mo 1822 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, John | M | 7d 10mo 1790 | Lisburn, Co. Antrim, Ireland | 
        
          | Wardell, John | M | About 1831 |  | 
        
          | Wardell, Jonas Barton | M | 22d 2mo 1820 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, Kathleen Acheson | F | 26d 6mo 1892 | Staten Island, Richmond County, New York, United States of America | 
        
          | Wardell, Kathleen Sinton | M | 29d 11mo 1905 | Laurelvale, Co. Armagh, Ireland, United Kingdom | 
        
          | Wardell, Sarah Elizabeth | M | 8d 5mo 1857 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, Sarah Jane | F | 13d 8mo 1853 | Harolds Cross, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, Sydney Hutcheson | M | 14d 12mo 1893 | Staten Island, New York, United States of America | 
        
          | Wardell, William | M | 24d 9mo 1830 | Dublin City, Co. Dublin, Ireland, United Kingdom | 
        
          | Wardell, William Henry | M | 11d 9mo 1855 | Dublin, Ireland, United Kingdom | 
        
          | Ware, Jill Kathleen | F |  |  | 
        
          | Waring, Sarah | F | 23d 10mo 1783 | Killisk, Co. Wexford, Ireland | 
        
          | Warren, Isabella | F | About 1868 | Dublin, Ireland, United Kingdom | 
        
          | Warren, Lily | F | 24 September 1903 | West Derby, Lancashire, England, United Kingdom | 
        
          | Warwick, Mary | F |  |  | 
        
          | Warwick, Myra | F | Withheld |  | 
        
          | Washburn, Marcia Yvonne | F | Withheld | Hanover Town, Chautauqua County, New York, United States of America | 
        
          | Washburn, Marvin Paul | M | 3 January 1914 | New York, United States of America | 
        
          | Washburn, Robert Miles | M | Withheld | Hanover Town, Chautauqua County, New York, United States of America | 
        
          | Watkins, Cyril Emil | M | 23 August 1920 | Girardville, Schuylkill County, Pennsylvania, United States of Ameri | 
        
          | Watkins, Mary | F |  |  | 
        
          | Watkins, Richard Lee | M |  |  | 
        
          | Watkins, Richard Todd | M |  |  | 
        
          | Watson, Dorothy Letitia | F |  |  | 
        
          | Watson, Ellen | F | About November 1900 | Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Watson, Ellen Susan | F | 1825 | Virginia, United States of America | 
        
          | Watson, Evelyn | F | About  May 1907 | Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Watson, Frances Mary Eleanor | F | Withheld |  | 
        
          | Watson, Hubert John Cheney | M | 1 April 1921 | Amble, Northumberland, England, United Kingdom | 
        
          | Watson, Ivan | M |  |  | 
        
          | Watson, John | M |  |  | 
        
          | Watson, John | M | 24 July 1871 | Ummerinvore (Townland), Newtownhamilton, Co. Armagh, Ireland, United | 
        
          | Watson, Martin John Malone | M | Withheld | Magherafelt, Co. Londonderry, Northern Ireland, United Kingdom | 
        
          | Watson, Mary Letitia | F | About February 1897 | Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Watson, Nial Alexander Cheney | M | Withheld | St. Mary's Hospital, London, England, United Kingdom | 
        
          | Watson, Sarah Caroline | F | About 1847 | Co. Tyrone, Ireland, United Kingdom | 
        
          | Watson, Sarah Jane | F | About November 1898 | Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Watson, William | M |  |  | 
        
          | Watt, Christina | F |  |  | 
        
          | Watts, Hannah | F | 1754 | Lisburn, Co. Antrim, Ireland | 
        
          | Weatherhead | M |  |  | 
        
          | Webb, Rebecca | M | 7mo 1784 | Dungannon, Co. Tyrone, Ireland | 
        
          | Webster, Catherine Powes | F | 27 April 1821 | England, United Kingdom | 
        
          | Weisner, Maurice Hall | M |  |  | 
        
          | Weller, Gabriella | F | 6 Aug 1876 | New Castle, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Weller, Hellen | F | 25 April 1891 | New Castle, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Weller, Sarah | F | 30 March 1879 | New Castle, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Weller, Sophia | F | 28 September 1885 | New Castle Township, Schuylkill County, Pennsylvania, United States | 
        
          | Weller, Thomas John | M | 7 February 1883 | New Castle, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Weller, William Ambrose | M | 12 May 1853 | Schuylkill County, Pennsylvania, United States of America | 
        
          | Weller, William Henry | M | 26 Aug 1888 | New Castle, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Werner, Aaron | M |  |  | 
        
          | Werner, Mary Jane B. | F | 12 January 1854 | Orwigsburg, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | West, Anna Elizabeth | F | About August 1895 | Co. Fermanagh, Ireland, United Kingdom | 
        
          | West, Harold Warren | M | About November 1905 | Mulladuff, Co. Fermanagh, Ireland, United Kingdom | 
        
          | West, Letitia Hazel | F | About May 1894 | Co. Fermanagh, Ireland, United Kingdom | 
        
          | West, Margaret Hilda | F | About February 1899 | Co. Fermanagh, Ireland, United Kingdom | 
        
          | West, Sarah | F | About 1881 |  | 
        
          | West, Thomas Maynard Sinton | M | About August 1897 | Co. Fermanagh, Ireland, United Kingdom | 
        
          | West, Thomas W. | M | About 1895 |  | 
        
          | West, Thomas William | M | About 1859 | Co. Fermanagh, Ireland, United Kingdom | 
        
          | West, William Gerald | M | About May 1901 | Mulladuff, Co. Fermanagh, Ireland, United Kingdom | 
        
          | Weston, Clifford Anthony | M |  |  | 
        
          | Westwood, India E. | F | 25 July 1858 | Portsmouth, Norfolk County, Virginia, United States of America | 
        
          | Wheatly, Esther | F | 14 August 1897 | Snowmass, Pitkin County, Colorado, United States of America | 
        
          | Wheeler, Jacqueline A. | F | Withheld | Kidderminster, Worcestershire, England, United Kingdom | 
        
          | White, Harold J. | M |  |  | 
        
          | White, Ian | M |  |  | 
        
          | White, Peter | M |  |  | 
        
          | White, William Wall | M | About 1898 | Vancouver, British Columbia, Canada | 
        
          | Whiteford, Helen Baillie | F | 6 March 1894 | Cramond, Edinburgh, Scotland, United Kingdom | 
        
          | Whiteford, John | M |  |  | 
        
          | Whitehead, Eleanor Irene | F | 11 October 1900 | Colorado Springs, El Paso County, Colorado, United States of America | 
        
          | Whitelaw, Adeline | F | 1897 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, Alexander | M | 1901 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, Helena | F | 29 June 1893 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, James | M | 5 April 1856 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, Jane | F | 25 July 1890 | 44 Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, John | M | 1885 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, Thomas | M | 1879 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitelaw, William | M | 1883 | Eastside, Kirkintilloch, Dunbartonshire, Scotland, United Kingdom | 
        
          | Whitten, Ann | F | 11 April 1906 | Tandragee, Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Eileen | F | 4 July 1912 | Clare, Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Gladys | F | 2 February 1911 | Clare, Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Isabella | F | About 1841 | Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, James | M | 17 December 1870 | Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, James | M | 1904 | Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Mary Eveline | F | 8 May 1900 | Tandragee, Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Meta | F | 1 December 1908 | Tandragee, Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Muriel | F | 4 July 1909 | Clare, Co. Armagh, Ireland, United Kingdom | 
        
          | Whitten, Robert | M |  |  | 
        
          | Whitten, Winnifred | F | 3 December 1898 | Tandragee, Co. Armagh, Ireland, United Kingdom | 
        
          | Whittley, Agnes | F |  |  | 
        
          | Wickham, George Barksdale | M | 13 September 1888 | Hanover County, Virginia, United States of America | 
        
          | Wicklow, Charlotte Eileen | F | 22d 8mo 1906 | Rathmines, Dublin, Ireland, United Kingdom | 
        
          | Wicks, Blanche | F |  |  | 
        
          | Wiggins, Ralph | M |  |  | 
        
          | Wight, Alison | F |  |  | 
        
          | Wight, Elizabeth | F | About 1834 | Maxton, Roxburgh, Scotland, United Kingdom | 
        
          | Wight, Helen Thompson | F | About 1846 | Maxton, Roxburgh, Scotland, United Kingdom | 
        
          | Wight, Isabella | F | 22 October 1840 | Scraesburgh, Jedburgh, Roxburghshire, Scotland, United Kingdom | 
        
          | Wight, Janet | F | About 1835 |  | 
        
          | Wight, John | M |  |  | 
        
          | Wight, John | M | 1 August 1808 | Maxton, Roxburghshire, Scotland, United Kingdom | 
        
          | Wight, Margaret | F | 2 February 1848 | Carmichael Lodge, Jedburgh Parish, Roxburgh, Scotland, United Kingdo | 
        
          | Wight, Mary | F | About 1832 | Maxton, Roxburghshire, Scotland, United Kingdom | 
        
          | Wight, William | M | 29 November 1767 | Maxton, Roxburgh, Scotland | 
        
          | Wight, William | M | About 1845 | Maxton, Roxburgh, Scotland, United Kingdom | 
        
          | Wilcocks, Marianne | F | 8d 8mo 1798 | Lurgan, Co. Armagh, Ireland | 
        
          | Wildermuth, Josiah F. | M | 16 September 1841 | Orwigsburg, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Wildermuth, May C. | F | Aug 1883 | Pennsylvania, United States of America | 
        
          | Wiles, Hannah Elizabeth | F | 2 June 1838 | Co. Armagh, Ireland, United Kingdom | 
        
          | Wiles, John | M |  |  | 
        
          | Wilkie, Margaret | F |  |  | 
        
          | Willett, Abbie Louise | F | 10 April 1872 | Magnolia, Harrison County, Iowa, United States of America | 
        
          | Willett, Dwight Ewing | M | 21 May 1911 | Woodbine, Harrison County, Iowa, United States of America | 
        
          | Willett, Elizabeth Bell | F | Withheld |  | 
        
          | Willett, Frances Louisa | F | 19 September 1909 | Woodbine, Harrison County, Iowa, United States of America | 
        
          | Willett, Frederick Ewing | M | 7 April 1883 | Woodbine, Harrison County, Iowa, United States of America | 
        
          | Willett, Harry Cortez | M | 21 September 1877 | Harrison County, Iowa, United States of America | 
        
          | Willett, Joseph Sinton | M | 16 September 1919 | Springdale Farm, Woodbine, Harrison County, Iowa, United States of A | 
        
          | Willett, Lucius Darwin | M | 28 May 1845 | Bakersfield, Vermont, United States of America | 
        
          | Willett, Lynn Brunson | M |  |  | 
        
          | Willett, Mary Natalie | F | 12 December 1909 | Woodbine, Harrison County, Iowa, United States of America | 
        
          | Willett, Michael Joe | M |  |  | 
        
          | Willett, Pansy Margaret | F | April 1880 | Woodbine, Harrison County, Iowa, United States of America | 
        
          | Willett, Patrick Steven | M | Withheld | Colorado Springs, El Paso County, Colorado, United States of America | 
        
          | Willett, Samuel Nathaniel | M | 25 August 1885 | Springdale Farm, Woodbine, Harrison County, Iowa,  USA | 
        
          | Willett, Samuel Nathaniel | M | 25 August 1911 | Memorial Hospital, Colorado Springs, El Paso County, Colorado, Unite | 
        
          | Willett, Sarah Shattuck | F | 4 August 1874 | Iowa, United States of America | 
        
          | Williams, Albert E. | M | About 1906 | Pennsylvania, United States of America | 
        
          | Williams, Edward | M | 8 April 1869 | Abington, Plymouth County, Massachusetts, United States of America | 
        
          | Williams, Joseph P. | M | 8 March 1862 | Delaware, United States of America | 
        
          | Williams, Lillian Clare | F | 3 December 1889 | Pueblo, Colorado, United States of America | 
        
          | Williams, Patricia | F |  |  | 
        
          | Williams, Richard A. | M | About 1904 | Pennsylvania, United States of America | 
        
          | Williams, Willard Fell | M | 27 September 1890 | Wilmington, New Castle County, Delaware, United States of America | 
        
          | Williamson, Anna Jane Josephine | F | 15 July 1899 | Loughgall, Co. Armagh, Ireland, United Kingdom | 
        
          | Williamson, John M. | M | About 1865 |  | 
        
          | Williamson, Joseph | M | 2d 5mo 1902 | Drumnagoon (Townland), Portadown, Co. Armagh, Ireland, United Kingdo | 
        
          | Williamson, Mary | M | 11d 6mo 1899 | Drumnagoon (Townland), Portadown, Co. Armagh, Ireland, United Kingdo | 
        
          | Williamson, Sarah | F | Before 1700 |  | 
        
          | Williamson, William | M | About 1854 | Co. Armagh, Ireland, United Kingdom | 
        
          | Williamson, William John | M | 5d  8mo 1897 | Drumnagoon (Townland), Portadown, Co. Armagh, Ireland, United Kingdo | 
        
          | Willis, Mary Elizabeth | F | Withheld |  | 
        
          | Wilson, Alastair Burton | M | Withheld | Aberdeen, Scotland, United Kingdom | 
        
          | Wilson, Angela | F |  |  | 
        
          | Wilson, Anne | F |  |  | 
        
          | Wilson, Annie Barr | F | Withheld | Garngadhill, Glasgow, Lanarkshire, Scotland, United Kingdom | 
        
          | Wilson, Beulah Mae | F | 27 June 1889 | Lincoln County, Louisiana, United States of America | 
        
          | Wilson, David | M | Withheld |  | 
        
          | Wilson, Edith Maude | F | 5 March 1887 | Glovet (Townland), Killough, Co. Down, Ireland, United Kingdom | 
        
          | Wilson, Elizabeth | F | About 1750 | Ireland | 
        
          | Wilson, Emma Everton | F | Withheld | Toronto, Canada | 
        
          | Wilson, Esther | F | 23 September 1888 | Derryinver (Townland), Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, Freda W | F |  |  | 
        
          | Wilson, Frederick Ernest | M | 13 April 1905 | Derryinver (Townland), Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, Georgina Alice Kathleen | F | 22 September 1874 | Main Street, Longford, Co. Longford, Ireland, United Kingdom | 
        
          | Wilson, Gertrude | F | 30 May 1903 | Derryinver (Townland), Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, Harrison | M | 14 April 1894 | Derryinver (Townland), Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, James | M | About August 1913 | Derryinver, Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, John | M |  |  | 
        
          | Wilson, John | M | 14 July 1868 | Derryinver, Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, John | M | 11 February 1898 | Derryinver (Townland), Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, John | M | Withheld | Toronto, Ontario, Canada | 
        
          | Wilson, John | M | Withheld |  | 
        
          | Wilson, Joseph Jefferson | M |  |  | 
        
          | Wilson, Julie | M |  |  | 
        
          | Wilson, Marion | F | About 1814 | Scotland, United Kingdom | 
        
          | Wilson, Mary Elizabeth | F | 23 January 1896 | Derryinver (Townland), Co. Armagh, Ireland, United Kingdom | 
        
          | Wilson, Rachel | F |  |  | 
        
          | Wilson, Reuben | M | 22 June 1901 | Bannfoot, Co. Armagh, Ireland, United Kingdom | 
        
