| Name | Sex | Birth Date | Birth Place | 
        
          | Palmer, Alison Joy | F | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Andrew | M | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Ann Kathleen | F | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Anthony Stephen | M | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Audrey | F | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Deryck Clapham | M | Withheld | Sheffield, Yorkshire, England, United Kingdom | 
        
          | Palmer, Gordon Deryck | M | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Ian Stanley | M | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Martin David | M | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Palmer, Mary Etta | F | About May 1906 | Portadown, Co. Armagh, Ireland, United Kingdom | 
        
          | Palmer, Philip | M | Withheld | Stockport, Cheshire, England, United Kingdom | 
        
          | Parke, Arthur | M | 20 July 1876 | Co. Monaghan, Ireland, United Kingdom | 
        
          | Parke, James Cecil | M | 26 July 1881 | Crossmoyle (Townland), Clones, Co. Monaghan, Ireland, United Kingdom | 
        
          | Parke, John Pringle | M | 31 October 1870 | White Hill Street, Clones, Co. Monaghan, Ireland, United Kingdom | 
        
          | Parke, Margaret Elizabeth | F | 24 January 1874 | Clones, Co. Monaghan, Ireland, United Kingdom | 
        
          | Parke, Matilda Olivia | F | 26 May 1866 | Castleblayney, Co. Monaghan, Ireland, United Kingdom | 
        
          | Parke, William | M | About 1825 | Co. Leitrim, Ireland, United Kingdom | 
        
          | Parke, William A. Malcolm | M | About November 1909 | Dungannon, Co. Tyrone, Ireland, United Kingdom | 
        
          | Parke, William Alexander | M | About 1862 | Clones, Co. Monaghan, Ireland, United Kingdom | 
        
          | Parker, Charles Marion | M | Withheld | Goochland County, Virginia, United States of America | 
        
          | Parker, Edward Ford | M |  |  | 
        
          | Parker, John Spencer | M |  |  | 
        
          | Parrish, Edward Alton | M | 21 July 1906 | Newport News, Warwick County, Virginia, United States of America | 
        
          | Parsley, Gladys Belle | F | 30 November 1904 | Burtonsville, Montgomery County, Maryland, United States of America | 
        
          | Parsons, Louisa Mary | F | About May 1860 | Taunton, Somerset, England, United Kingdom | 
        
          | Patrikios, George | M |  |  | 
        
          | Patrikios, Georgia | F | Withheld |  | 
        
          | Patrikios, Nestor | M | Withheld |  | 
        
          | Patrikios, Paul | M | Withheld |  | 
        
          | Patterson, Ida Luella | F | 15 August 1882 | Du Page Township, Will County, Illinois, United States of America | 
        
          | Patterson, Mary Isabell | F | 20 January 1867 | Du Page Township, Will County, Illinois, United States of America | 
        
          | Patterson, Mungo John | M | 31 July 1876 | Du Page Township, Will County, Illinois, United States of America | 
        
          | Patterson, Myrtle Marie | F | 14 October 1895 | Du Page Township, Will County, Illinois, United States of America | 
        
          | Patterson, Robert L. | M | 18 November 1844 | Naperville, Du Page County, Illinois, United States of America | 
        
          | Patterson, Robert L. | M | 11 December 1870 | Du Page Township, Will County, Illinois, United States of America | 
        
          | Patterson, Ruth V. | F | 9 September 1874 | Du Page Township, Will County, Illinois, United States of America | 
        
          | Patterson, William Henry | M | 28 June 1878 | Du Page Township, Illinois, United States of America | 
        
          | Patton, Benjamin Robert | M |  |  | 
        
          | Patton, Lorraine Louise | F |  |  | 
        
          | Patton, Nina Elizabeth | F |  |  | 
        
          | Patton, Robert Benjamin | M |  |  | 
        
          | Patton, Timothy John | M |  |  | 
        
          | Pavalage, Andrew | M |  |  | 
        
          | Pavalage, Andrew | M |  |  | 
        
          | Pavalage, Lisa | F |  |  | 
        
          | Peay, Ann Eliza | F | 1850 |  | 
        
          | Peay, Annabella | F | 4 December 1848 | Richmond, Virginia, United States of America | 
        
          | Peay, Benjamin C | M | 1842 |  | 
        
          | Peay, James H. | M | 1809 | Richmond, Virginia, United States of America | 
        
          | Peay, John Richardson | M | 1852 |  | 
        
          | Peay, Leonadus R | M | 1846 |  | 
        
          | Peay, Margaret A | F | 1837 |  | 
        
          | Peay, Sarah T | F | 1844 |  | 
        
          | Pedlow, Anna Christie | F |  |  | 
        
          | Pedlow, James | M | 1740 |  | 
        
          | Pedlow, Thomas | M | 1701 |  | 
        
          | Pedlow, Thomas Bowen | M | 9 July 1866 | Lurgan, Co. Armagh, Ireland, United Kingdom | 
        
          | Penucchi, Irma | F |  |  | 
        
          | Peple, Charles A. | M | About 1867 | Virginia, United States of America | 
        
          | Peple, Edward | M | About 1870 | Virginia, United States of America | 
        
          | Peple, Florence S. | F | About 1875 | Virginia, United States of America | 
        
          | Peple, Gustav | M | About 1872 | Virginia, United States of America | 
        
          | Peple, Gustav Adolphe | M | 10 February 1828 | Belgium | 
        
          | Peple, William L. | M | About 1875 | Virginia, United States of America | 
        
          | Percival, Arthur Ernest | M | 26 December 1887 | Aspenden, Hertsfordshire, England, United Kingdom | 
        
          | Perdue, Paul Goode | M | 3 June 1895 | Richmond, Virginia, United States of America | 
        
          | Peterson, Diana Lou | F |  |  | 
        
          | Peterson, Mary Zo | F |  |  | 
        
          | Peterson, Walter Samuel | M |  |  | 
        
          | Peterson, Walter Samuel | M | 21 March 1918 | Colorado, United States of America | 
        
          | Petrie, Marguerite Estella | F | 4 June 1898 | Pottsville, Schuylkill County, Pennsylvania, United States of Americ | 
        
          | Pettiford, Sarah | F | Before 1827 |  | 
        
          | Phelps, Fanny | F | 1823 |  | 
        
          | Phelps, Joseph | M |  |  | 
        
          | Phillips, Alex | M | Jul 1865 | Pennsylvania, United States of America | 
        
          | Phillips, Fredrick | M | 1878 | Pennsylvania, United States of America | 
        
          | Phillips, George | M | 1840 | Pennsylvania, United States of America | 
        
          | Phillips, George J | M | 1867 | Pennsylvania, United States of America | 
        
          | Phillips, Maggie | F | 1872 | Pennsylvania, United States of America | 
        
          | Phillips, Owain | M |  |  | 
        
          | Phillips, Reginald McKenzie | M | About August 1882 | Dublin, Ireland, United Kingdom | 
        
          | Phillips, William | M | 1876 | Pennsylvania, United States of America | 
        
          | Phinizy, Laura Guion | F |  |  | 
        
          | Pierce, Sandra Lee | F | Withheld | Canandaigua, Ontario County, New York, United States of America | 
        
          | Pike, William | M | 15d 12mo 1755 | Cork City, Co. Cork, Ireland | 
        
          | Pim, Alfred | M | 8d 12mo 1817 | Mountmellick, Queen's County (Co. Laois), Ireland, United Kingdom | 
        
          | Pim, Anna | F | About 1853 | Kentucky, United States of America | 
        
          | Pim, Elizabeth | F | 22d 9mo 1781 | Waterford, Ireland | 
        
          | Pim, James | M | 6d 10mo 1770 | Mountmellick, Queen's County (Co. Laois), Ireland | 
        
          | Pim, Laura | F | About 1855 | Kentucky, United States of America | 
        
          | Pim, Susan | F | About 1857 | New York, United States of America | 
        
          | Pim, William S. | M |  |  | 
        
          | Plaisted, Alice E. | F | Jun 1897 | Meredith Town, Belknap County, New Hampshire | 
        
          | Platt, Barbara Jean | F | 2 November 1908 | Solano County, California, United States of America | 
        
          | Pollock, Catherine Elizabeth | F | About 1842 |  | 
        
          | Pomeroy, Frank Earl | M | 31 October 1924 | Wyoming, United States of America | 
        
          | Poole, Bertha | F | 17d 4mo 1886 | Ballycarrigeen, Ferns, Co. Wexford, Ireland, United Kingdom | 
        
          | Poole, Dorothy Albright | F | 4d 6mo 1893 | Ballycarrigeen (Townland), Ferns, Co. Wexford, Ireland, United Kingd | 
        
          | Poole, Joseph | M | 19d 1mo 1859 | Ballybeg, Co. Wexford, Ireland, United Kingdom | 
        
          | Poole, Joseph Henry | M | About August 1884 | Gorey, Co. Wexford, Ireland, United Kingdom | 
        
          | Poole, Kathleen Anne | F | 22d 4mo 1889 | Ballycarrigeen, Ferns, Co. Wexford, Ireland, United Kingdom | 
        
          | Popper, Thomas | M |  |  | 
        
          | Porter, Sarah | F | About 1841 | Co. Armagh, Ireland, United Kingdom | 
        
          | Potts, Sara Jane | F | About 1860 | Co. Armagh, Ireland, United Kingdom | 
        
          | Power, Georgina | F | 24d 11mo 1823 | Cork City, Co. Cork, Ireland, United Kingdom | 
        
          | Price, Jessie Maria | F |  |  | 
        
          | Price, Kenneth | M |  |  | 
        
          | Price, Nicola | F |  |  | 
        
          | Prince, Frederick George | M | 4 June 1891 | Newington, London, England, United Kingdom | 
        
          | Prince, Harriet Emma | F | About May 1882 | Peckham, London, England, United Kingdom | 
        
          | Prince, James Joseph | M | About May 1877 | Mile End Old Town, London, England, United Kingdom | 
        
          | Prince, James William | M | About August 1884 | Newington, London, England, United Kingdom | 
        
          | Prince, Richard Alexander | M |  | Newfoundland, Canada | 
        
          | Prince, Victor Albert | M | About August 1878 | Mile End Old Town, London, England, United Kingdom | 
        
          | Prince, William Henry | M | About August 1888 | Newington, London, England, United Kingdom | 
        
          | Pringle, Alexander | M | 1834 | Co. Monaghan, Ireland, United Kingdom | 
        
          | Pringle, Alexander | M | 30 November 1880 | Derramore House, Bessbrook, Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, Alexander P. | M | About 1907 |  | 
        
          | Pringle, Annie Gertrude | F | 1872 | Bessbrook, Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, Elizabeth Sarah | F | 29 October 1866 | Cloughenevan (House), Mullaghglass, Co. Armagh, Ireland, United King | 
        
          | Pringle, George Alexander | M | 2 March 1874 | Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, Henry | M | 1838 | Ireland, United Kingdom | 
        
          | Pringle, Isabella Mary | F | 13 July 1861 | Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, James | M | 1843 | Ireland, United Kingdom | 
        
          | Pringle, John | M | 1801 |  | 
        
          | Pringle, John | M | 1801 | Ireland, United Kingdom | 
        
          | Pringle, John | M | 15 May 1848 |  | 
        
          | Pringle, John | M | 1848 | Ireland, United Kingdom | 
        
          | Pringle, John | M | 13 December 1869 | Derramore House, Bessbrook, Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, Mabel Alexandria | F | 3 October 1876 | Bessbrook, Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, Margaret | F | 1836 | Ireland, United Kingdom | 
        
          | Pringle, Mary | F | About 1831 |  | 
        
          | Pringle, Mary | F | 1832 | Ireland, United Kingdom | 
        
          | Pringle, Matilda | F | 1840 | Ireland, United Kingdom | 
        
          | Pringle, Olivia Ann Bridges | F | 5 September 1875 | The Diamond, Clones, Co. Monaghan, Ireland, United Kingdom | 
        
          | Pringle, Phoebe Evaline | F | 10 February 1868 | Bessbrook, Co. Armagh, Ireland, United Kingdom | 
        
          | Pringle, Robert | M | 1830 | Ireland, United Kingdom | 
        
          | Pringle, Seton Sydney | M | 6 July 1879 | The Diamond, Clones, Co. Monaghan, Ireland, United Kingdom | 
        
          | Pryce, Margaret Eleanor | F |  |  | 
        
          | Purdom, Ramsden | M |  |  | 
        
          | Purdy, Donald Rodmids | M |  |  | 
  
    | 141 results from 5363 Records | 
  
    | Select the Surname start letter  [A]  [B]  [C]  [D]  [E]  [F]  [G]  [H]  [I]  [J]  [K]  [L]  [M]  [N]  [O]  [Q]  [R]  [S]  [T]  [U]  [V]  [W]  [Y]  [Z] | 
Produced using software developed by Bob & Robert Sinton    All rights reserved   © 2002 - 2025 Sinton Family Trees