Ancestors of Mary Phelps Wakefield 1801 |
GREAT-GREAT- GRANDPARENTS |
|||
GREAT-GRANDPARENTS | |||
GRANDPARENTS | |||
Born 1744 - Died 1821 | |||
Joseph Wakefield | |||
PARENTS Born 1772 - Died 1861 |
|||
Thomas C. Wakefield | Born 1673 - Died 1763 | ||
Born 1711 - Died 1780 | John Christy | ||
Thomas Christy | Born 1674 - Died 1748 | ||
Born 1748 - Died 1779 | Mary Hill | Hannah Christy | |
Born 1718 - Died 1750 | |||
Mary Bramery | |||
Born 1768 - Died 1836 | |||
Jane Sandwith Goff | |||
Back |
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
E-mail Sinton Family Trees |