Ancestors of Daniel Charles Kane |
GREAT-GREAT- GRANDPARENTS |
|||
GREAT-GRANDPARENTS | |||
GRANDPARENTS | |||
PARENTS |
|||
Charles W. S. Kane | |||
Born 1849 - Died 1928 | |||
Born 1894 - Died 1979 | John Sinton | ||
William V. Sinton | Born 1854 - Died 1920 | ||
Born 1923 - Died 1991 | Mary Jane Wright | ||
Walter Sinton | |||
Born 1896 - Died 1987 | |||
Mary Isobel Brown | |||
Withheld | |||
Janet E. Sinton | |||
Robert James Wilson | |||
Born 1930 - Died 2012 | |||
Winifred I. E. Wilson | |||
Sarah E. Chambers | |||
Back |
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
E-mail Sinton Family Trees |