
| Ancestors of Iain William Thomas Graham |
| GREAT-GREAT- GRANDPARENTS |
|||
| GREAT-GRANDPARENTS | |||
| GRANDPARENTS | |||
|
PARENTS Born 1919 |
|||
| William Graham | |||
| Born 1846 - Died 1899 | |||
| George Archer Edwards | |||
| Born 1877 - Died 1953 | |||
| Thomas Sinton Edwards | Born 1813 - Died 1890 | ||
| Born 1851 - Died 1910 | Stephen Ronaldson | ||
| Jane Ronaldson | Born 1821 - Died 1882 | ||
| Born 1920 - Died 1999 | Margaret Sinton | ||
| Doreen Edwards | |||
| Born 1880 - Died 1951 | |||
| Dinah Long | |||
| Back |
|
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
| E-mail Sinton Family Trees |