
| Ancestors of Louise Everton 1866 |
| GREAT-GREAT- GRANDPARENTS |
|||
| GREAT-GRANDPARENTS | |||
| GRANDPARENTS | |||
| Died 1876 | |||
| George Everton | |||
|
PARENTS Born 1843 - Died 1876 |
|||
| John Collins Everton | |||
| Mary Bowen | |||
| Born 1827 - Died 1911 | |||
| Daniel Brex | |||
| Born 1842 - Died 1911 | |||
| Alice Brex | |||
| Born 1827 - Died 1911 | |||
| Sarah Pettiford | |||
| Back |
|
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
| E-mail Sinton Family Trees |